Coach by ATX vs Shot Scope
TL;DRShot Scope is the budget Arccos. Strong stats, weak coaching. Coach by ATX replaces the tap-on-the-watch workflow with voice capture and adds a coach who actually talks back.
Shot Scope ships a GPS watch (V3 / X5) plus club tags. Tap the watch at each shot, get a post-round dashboard with Strokes Gained.
Head-to-head
| Feature | Coach by ATX | Shot Scope |
|---|---|---|
| How shots are captured | Voice note, ~10 sec per hole | Tap the watch + club tags |
| Hardware required | iPhone only | GPS watch + 16 club tags |
| One-time cost | $0 | ~$200–$300 hardware |
| Strokes Gained | Yes, benchmark-selectable | Yes |
| WHS handicap calculator | Yes, exact 8-of-20 WHS formula (not an official GHIN index) | No |
| Granular putting stats | 3-putt by distance, lag-pressure trends | Basic |
| Coaching conversation | Yes, with memory across rounds | No |
| Weekly process goal | Yes | No |
| Works offline | Yes, syncs on reconnect | Yes (watch) |
The verdict
Pick Shot Scope if you want a one-time-buy GPS watch and don't mind tapping. Pick Coach by ATX if you want the coaching layer that Shot Scope explicitly doesn't try to do.
Coach by ATX is launching soon.
Join the waitlist and we'll email you the moment it's live. iPhone only.
Longer deep-dive: Read the full comparison in the Guides →
Other comparisons
